Diagram of the network LogicalDiagram
Sessions | Time |
---|---|
Session 1 | 09:00 - 10:45 |
Break | 10:45 - 11:15 |
Session 2 | 11:15 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:45 |
Break | 15:45 - 16:15 |
Session 4 | 16:15 - 18:00+ |
NAME | ORGANIZATION | COUNTRY |
---|
MONDAY | TOPIC | INSTRUCTOR | PRESENTATIONS | EXERCISE | SOFTWARE USED |
---|---|---|---|---|---|
Session 1 | |||||
Session 2 | |||||
Session 3 | |||||
Session 4 | |||||
TUESDAY | |||||
Session 1 | |||||
Session 2 | |||||
Session 3 | |||||
Session 4 | |||||
WEDNESDAY | |||||
Session 1 | |||||
Session 2 | |||||
Session 3 | |||||
Session 4 | |||||
THURSDAY | |||||
Session 1 | |||||
Session 2 | |||||
Session 3 | |||||
Session 4 | |||||
Friday | |||||
Session 1 | |||||
Session 2 | |||||
Session 3 | |||||
Session 4 |