This is an old revision of the document!
Diagram of the network LogicalDiagram
Sessions | Time |
---|---|
Session 1 | 09:00 - 10:45 |
Break | 10:45 - 11:15 |
Session 2 | 11:15 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:45 |
Break | 15:45 - 16:15 |
Session 4 | 16:15 - 18:00+ |
NAME | ORGANIZATION | COUNTRY |
---|
MONDAY | TOPIC | INSTRUCTOR | PRESENTATIONS | EXERCISE | SOFTWARE USED |
---|---|---|---|---|---|
Session 1 | Welcome, Introductions, Logistics | ||||
Session 2 | Security: threats, risks, and attacks | ||||
Session 3 | Security life cycle | ||||
Session 4 | Cryptography applied: using SSH | ||||
TUESDAY | |||||
Session 1 | Cryptography basics | ||||
Session 2 | Cryptography Labs | ||||
Session 3 | Encryption with GPG and OpenSSL | ||||
Session 4 | GPG / OpenSSL (Labs) | ||||
WEDNESDAY | |||||
Session 1 | Logging and Auditing | ||||
Session 2 | Logging & Auditing Labs | ||||
Session 3 | DNS delegation | ||||
Session 4 | DNSSEC Zone Signing | ||||
THURSDAY | |||||
Session 1 | |||||
Session 2 | |||||
Session 3 | |||||
Session 4 | |||||
Friday | |||||
Session 1 | |||||
Session 2 | |||||
Session 3 | |||||
Session 4 |