This is an old revision of the document!
Diagram of the network LogicalDiagram
System security and management
Sessions | Time |
---|---|
Session 1 | 09:00 - 10:45 |
Break | 10:45 - 11:15 |
Session 2 | 11:15 - 13:00 |
Lunch | 13:00 - 14:00 |
Session 3 | 14:00 - 15:45 |
Break | 15:45 - 16:15 |
Session 4 | 16:15 - 18:00+ |
NAME | ORGANIZATION | COUNTRY |
---|
MONDAY | TOPIC | DESCRIPTION | INSTRUCTOR | PRESENTATIONS | EXERCISE | SOFTWARE USED |
---|---|---|---|---|---|---|
Session 1 | Introduction | * Welcome * Introductions * Logistics | ||||
Session 2 | Introduction to basic Network Principles | * TCP/IP MODEL * IP Address | ||||
Session 3 | Introduction to security | * Threats Risks Attacks * Network security intro | ||||
Session 4 | Security life cycle | * Security life cycle
| ||||
TUESDAY | ||||||
Session 1 | Cryptography basics | * Theory | ||||
Session 2 | Cryptography Labs | |||||
Session 3 | Encryption with GPG and OpenSSL | * Theory | ||||
Session 4 | GPG / OpenSSL (Labs) | * Practical OpenSSL * Practical GPG | ||||
WEDNESDAY | ||||||
Session 1 | Logging and Auditing | * Theory | ||||
Session 2 | Logging & Auditing Labs | * Practical | https://nsrc.org/workshops/2014/tznog/raw-attachment/wiki/Track2Agenda/01-welcome.pdf | |||
Session 3 | Introduction to Network Monitoring and Management | * Overview Monitorin * Performance NMS * TOOLS SNMP | ||||
Session 4 | Nmap | * Practical/theory | ||||
THURSDAY | ||||||
Session 1 | ||||||
Session 2 | ||||||
Session 3 | ||||||
Session 4 | ||||||
Friday | ||||||
Session 1 | ||||||
Session 2 | ||||||
Session 3 | ||||||
Session 4 |